Top > Games > Diablo II Monsters
This is basically a repackaging of the information found at the excellent site Darkness, hosted by DiabloII.net. They have a lot of data there, go check them out. This is the concatenation of their beastiary section. Seriously, go there, they've got a lot more than what I copied below.
Up until clvl 25, you get 100% (full) experience for monsters 5 monster levels (mlvls) above and below your character level (clvl). For up to 10 levels, it's roughly:
-/+ clvl 6 - 88%
-/+ clvl 7 - 68%
-/+ clvl 8 - 37%
-/+ clvl 9 - 15%
-/+ clvl 10 - 5%
With anything beyond that staying at 5%. So if you're a level 18 Barbarian, and you're fighting Andariel (mlvl 12), that's a difference of 6 levels, so you'll only get 88% of the full experience for killing her. Above clvl 25 (presumably because it wasn't really properly balanced after normal difficulty), the experience gain roughly translates to:
XP = MonsterXP * ( clvl / mlvl )
This formula only works for monsters above you, where mlvl > clvl . If the mlvl is below your character's level, the old rule, same as up to clvl 25, applies where full experience is granted within 5 levels below you, and so on.
Characters level 75 or above have an additional penalty imposed:
| Act I | Normal Level | Nightmare Level | Hell Level |
|---|---|---|---|
| Zombie | 1 | 34 | 67 |
| Fallen | 1 | 34 | 67 |
| Quill Rat | 1 | 34 | 67 |
| Fallen Shaman | 2 | 35 | 68 |
| Skeleton | 2 | 35 | 68 |
| Hungry Dead | 2 | 35 | 68 |
| Gargantuan Beast | 2 | 35 | 68 |
| Dark Hunter | 2 | 35 | 68 |
| Dark Spearwoman | 2 | 35 | 68 |
| Foul Crow Nest | 3 | 36 | 69 |
| Foul Crow | 4 | 37 | 70 |
| Moon Clan | 4 | 37 | 70 |
| Dark Ranger | 4 | 37 | 70 |
| Vile Archer | 5 | 38 | 71 |
| Vile Lancer | 5 | 38 | 71 |
| Vile Hunter | 5 | 38 | 71 |
| Skeleton Archer | 5 | 38 | 71 |
| Misshapen | 5 | 38 | 71 |
| Brute | 5 | 38 | 71 |
| Spike Fiend | 5 | 38 | 71 |
| Griswold | 5 | 38 | 71 |
| Carver | 5 | 38 | 71 |
| Carver Shaman | 6 | 39 | 72 |
| Returned | 6 | 39 | 72 |
| NightClan | 6 | 39 | 72 |
| BloodHawk | 6 | 39 | 72 |
| Bone Warrior | 7 | 40 | 73 |
| Ghost | 7 | 40 | 73 |
| Dark Archer | 7 | 40 | 73 |
| Blood Clan | 7 | 40 | 73 |
| Devil Kin | 7 | 40 | 73 |
| Blood Hawk Nest | 8 | 41 | 74 |
| Disfigured | 8 | 41 | 74 |
| Dark Stalker | 8 | 41 | 74 |
| Thorn Beast | 8 | 41 | 74 |
| Dark Lancer | 8 | 41 | 74 |
| Returned Mage | 8 | 41 | 74 |
| Returned Archer | 8 | 41 | 74 |
| Black Lancer | 9 | 42 | 75 |
| Yeti | 9 | 42 | 75 |
| Black Rogue | 9 | 42 | 75 |
| Devil Kin Shaman | 9 | 42 | 75 |
| Razor Spine | 9 | 42 | 75 |
| Bone Archer | 9 | 42 | 75 |
| The Smith | 10 | 43 | 76 |
| Rat Man | 10 | 43 | 76 |
| Wraith | 10 | 43 | 76 |
| Death Clan | 10 | 43 | 76 |
| Black Archer | 10 | 43 | 76 |
| Blood Raven | 10 | 43 | 76 |
| Bone Mage | 10 | 43 | 76 |
| Dark One | 10 | 43 | 76 |
| Dark Shaman | 11 | 44 | 77 |
| Tainted | 11 | 44 | 77 |
| Arach | 11 | 44 | 77 |
| Ghoul | 12 | 45 | 78 |
| Afflicted | 12 | 45 | 78 |
| Banished | 12 | 45 | 78 |
| Andariel | 12 | 45 | 78 |
| GargoyleTrap | 15 | 48 | 81 |
| Act II | Normal Level | Nightmare Level | Hell Level |
| Lightning Spire | 1 | 34 | 66 |
| Fire Turret | 1 | 34 | 66 |
| Flying Scimitar | 12 | 45 | 78 |
| Burning Dead | 13 | 46 | 79 |
| Sand Raider | 13 | 46 | 79 |
| Dried Corpse | 13 | 46 | 79 |
| Burning Dead Archer | 13 | 46 | 79 |
| Horror | 14 | 47 | 80 |
| Sand Leaper | 14 | 47 | 80 |
| Slinger | 14 | 47 | 80 |
| Huntress | 14 | 47 | 80 |
| Dung Soldier | 14 | 47 | 80 |
| Carrion Bird | 14 | 47 | 80 |
| Burning Dead Mage | 14 | 47 | 80 |
| Spear Cat | 15 | 48 | 81 |
| Saber Cat | 15 | 48 | 81 |
| Undead Scavenger | 15 | 48 | 81 |
| Cave Leaper | 15 | 48 | 81 |
| Claw Viper | 15 | 48 | 81 |
| Decayed | 15 | 48 | 81 |
| Hollow One | 15 | 48 | 81 |
| Desert Wing | 15 | 48 | 81 |
| Mummy Generator | 15 | 48 | 81 |
| Black Raptor Nest | 15 | 48 | 81 |
| Black Raptor | 16 | 49 | 82 |
| Itchies | 16 | 49 | 82 |
| Sand Warrior | 16 | 49 | 82 |
| Sand Maggot | 16 | 49 | 82 |
| Sand Maggot Young | 16 | 49 | 82 |
| Sand Maggot Egg | 16 | 49 | 82 |
| Radament | 16 | 49 | 82 |
| Plague Bearer | 17 | 50 | 83 |
| Marauder | 17 | 50 | 83 |
| Tomb Creeper | 17 | 50 | 83 |
| Night Slinger | 17 | 50 | 83 |
| Night Tiger | 17 | 50 | 83 |
| Rock Worm | 17 | 50 | 83 |
| Rock Worm Young | 17 | 50 | 83 |
| Rock Worm Egg | 17 | 50 | 83 |
| Black Locusts | 17 | 50 | 83 |
| Scarab | 17 | 50 | 83 |
| Horror Mage | 17 | 50 | 83 |
| Invader | 18 | 51 | 84 |
| Salamander | 18 | 51 | 84 |
| Embalmed | 18 | 51 | 84 |
| Guardian | 18 | 51 | 84 |
| Horror Archer | 18 | 51 | 84 |
| Blunderbore | 18 | 51 | 84 |
| Summoner | 18 | 51 | 84 |
| Hell Cat | 19 | 52 | 85 |
| Hell Slinger | 19 | 52 | 85 |
| Crusher | 19 | 52 | 85 |
| Specter | 19 | 52 | 85 |
| Hell Clan | 19 | 52 | 85 |
| Devourer Young | 19 | 52 | 85 |
| Devourer Egg | 19 | 52 | 85 |
| Devourer | 19 | 52 | 85 |
| Steel Weevil | 19 | 52 | 85 |
| Ghoul Lord | 19 | 52 | 85 |
| Fiend | 19 | 52 | 85 |
| Unraveler | 20 | 53 | 86 |
| Apparition | 20 | 53 | 86 |
| Gorbelly | 20 | 53 | 86 |
| Duriel | 22 | 55 | 88 |
| Act III | Normal Level | Nightmare Level | Hell Level |
| Horror | 14 | 47 | 80 |
| Horror Mage | 17 | 50 | 83 |
| Water Watcher | 18 | 51 | 84 |
| River Stalker | 20 | 53 | 86 |
| Zakarumite | 20 | 53 | 86 |
| Fetish | 21 | 54 | 87 |
| JungleHunter | 21 | 54 | 87 |
| Sucker | 21 | 54 | 87 |
| Giant Lamprey | 21 | 54 | 87 |
| Giant Lamprey Young | 21 | 54 | 87 |
| Giant Lamprey Egg | 21 | 54 | 87 |
| Gloam | 21 | 54 | 87 |
| Thorned Hulk | 21 | 54 | 87 |
| Undead Fetish | 21 | 54 | 87 |
| Poison Spinner | 21 | 54 | 87 |
| Swamp Dweller | 21 | 54 | 87 |
| Fetish Shaman | 22 | 55 | 88 |
| Bog Creature | 22 | 55 | 88 |
| Cloud Stalker Nest | 22 | 55 | 88 |
| Cloud Stalker | 22 | 55 | 88 |
| Drowned Carcass | 22 | 55 | 88 |
| Tree Lurker | 22 | 55 | 88 |
| Dark Shape | 22 | 55 | 88 |
| Hell Buzzard | 22 | 55 | 88 |
| Hell Swarm | 22 | 55 | 88 |
| Flame Spider | 22 | 55 | 88 |
| Flayer | 22 | 55 | 88 |
| Undead Flayer | 22 | 55 | 88 |
| Doom Ape | 22 | 55 | 88 |
| Gloombat | 22 | 55 | 88 |
| Bramble Hulk | 22 | 55 | 88 |
| Faithful | 22 | 55 | 88 |
| Stygian Watcher | 22 | 55 | 88 |
| Sexton | 22 | 55 | 88 |
| Wailing Beast | 23 | 56 | 89 |
| Flesh Hunter | 23 | 56 | 89 |
| Preserved Dead | 23 | 56 | 89 |
| Horadrim Ancient | 23 | 56 | 89 |
| Winged Nightmare | 23 | 56 | 89 |
| Swamp Ghost | 23 | 56 | 89 |
| Spider Magus | 23 | 56 | 89 |
| Thrasher | 23 | 56 | 89 |
| Night Lord | 23 | 56 | 89 |
| Soul Killer | 23 | 56 | 89 |
| Undead Soul Killer | 23 | 56 | 89 |
| Cantor | 23 | 56 | 89 |
| Flayer Shaman | 23 | 56 | 89 |
| Infidel | 24 | 57 | 90 |
| Temple Guard | 24 | 57 | 90 |
| Bone Scarab | 24 | 57 | 90 |
| Serpent Magus | 24 | 57 | 90 |
| Dark Lord | 24 | 57 | 90 |
| Flesh Archer | 24 | 57 | 90 |
| Flesh Lancer | 24 | 57 | 90 |
| Undead Stygian Doll | 24 | 57 | 90 |
| Zealot | 24 | 57 | 90 |
| Heirophant | 24 | 57 | 90 |
| BloodDiver | 24 | 57 | 90 |
| Soul Killer Shaman | 24 | 57 | 90 |
| Slime Prince | 24 | 57 | 90 |
| Cadaver | 25 | 58 | 91 |
| Blood Lord | 25 | 58 | 91 |
| Mauler | 25 | 58 | 91 |
| Council Member | 25 | 58 | 91 |
| Mephisto | 26 | 59 | 92 |
| Act IV | Normal Level | Nightmare Level | Hell Level |
| Doom Knight | 24 | 57 | 90 |
| Doom Caster | 24 | 57 | 90 |
| Corpulent | 24 | 57 | 90 |
| Balrog | 24 | 57 | 90 |
| Flesh Beast | 24 | 57 | 90 |
| Flesh Spawner | 24 | 57 | 90 |
| Razor Pit Demon | 26 | 59 | 90 |
| Burning Soul | 26 | 59 | 90 |
| Damned | 27 | 60 | 90 |
| Blood Maggot | 27 | 60 | 90 |
| DarkFamiliar | 27 | 60 | 90 |
| Blood Maggot Egg | 27 | 60 | 90 |
| Blood Maggot Young | 27 | 60 | 90 |
| Corpse Spitter | 27 | 60 | 90 |
| Stygian Hag | 27 | 60 | 90 |
| Stygian Dog | 27 | 60 | 90 |
| Strangler | 27 | 60 | 90 |
| Abyss Knight | 27 | 60 | 90 |
| Pit Lord | 27 | 60 | 90 |
| Venom Lord | 30 | 63 | 90 |
| Maw Fiend | 30 | 63 | 90 |
| Oblivion Knight | 30 | 63 | 90 |
| Storm Caster | 30 | 63 | 90 |
| Grotesque | 30 | 63 | 90 |
| Grotesque Wyrm | 30 | 63 | 90 |
| Urdar | 32 | 65 | 90 |
| Diablo | 40 | 73 | 90 |
| Act V | Normal Level | Nightmare Level | Hell Level |
| Enslaved | 31 | 64 | 90 |
| Rot Walker | 31 | 64 | 90 |
| Demon Gremlin | 31 | 64 | 90 |
| Dominus | 32 | 65 | 90 |
| Death Mauler | 32 | 65 | 90 |
| Catapult | 32 | 65 | 90 |
| Reanimated Horde | 33 | 66 | 90 |
| Slayer | 33 | 66 | 90 |
| Berserk Slayer | 33 | 66 | 90 |
| Overseer | 33 | 66 | 90 |
| Demon Imp | 33 | 66 | 90 |
| Blood Lord | 33 | 66 | 90 |
| Vile Temptress | 34 | 67 | 90 |
| Vile Witch | 34 | 67 | 90 |
| Lasher | 34 | 67 | 90 |
| Demon Rascal | 34 | 67 | 90 |
| Baal Tentacle | 34 | 67 | 90 |
| Prowling Dead | 35 | 68 | 90 |
| Ice Boar | 35 | 68 | 90 |
| Consumed Fire Boar | 35 | 68 | 90 |
| Stygian Harlot | 35 | 68 | 90 |
| Stygian Fury | 35 | 68 | 90 |
| Hell Lord | 35 | 68 | 90 |
| Putrid Defiler | 35 | 68 | 90 |
| Fire Boar | 36 | 69 | 90 |
| Consumed Ice Boar | 36 | 69 | 90 |
| Overlord | 36 | 69 | 90 |
| Demon Trickster | 36 | 69 | 90 |
| Night Lord | 36 | 69 | 90 |
| Hell Spawn | 37 | 70 | 90 |
| Blood Boss | 37 | 70 | 90 |
| Frozen Creeper | 37 | 70 | 90 |
| Talic | 37 | 70 | 90 |
| Madawc | 37 | 70 | 90 |
| Korlic | 37 | 70 | 90 |
| Wretched Defiler | 37 | 70 | 90 |
| Crush Beast | 38 | 70 | 90 |
| Demon Sprite | 38 | 70 | 90 |
| Death Slasher | 38 | 70 | 90 |
| Fetid Defiler | 39 | 70 | 90 |
| Warped Shaman | 40 | 70 | 90 |
| Unraveler | 40 | 70 | 90 |
| Unholy Corpse | 40 | 70 | 90 |
| Snow Drifter | 40 | 70 | 90 |
| Ice Spawn | 40 | 70 | 90 |
| Frenzied Ice Spawn | 40 | 70 | 90 |
| Hell Temptress | 40 | 70 | 90 |
| Blood Witch | 40 | 70 | 90 |
| Moon Lord | 40 | 70 | 90 |
| Death Brawler | 40 | 70 | 90 |
| Rancid Defiler | 40 | 70 | 90 |
| Council Member | 40 | 70 | 90 |
| Venom Lord | 40 | 70 | 90 |
| Abominable | 41 | 70 | 90 |
| Greater Hell Spawn | 41 | 70 | 90 |
| Insane Hell Spawn | 41 | 70 | 90 |
| Defiled Warrior | 42 | 70 | 90 |
| Greater Ice Spawn | 42 | 70 | 90 |
| Frenzied Ice Spawn | 42 | 70 | 90 |
| Blood Temptress | 42 | 70 | 90 |
| Hell Witch | 42 | 70 | 90 |
| Death Lord | 43 | 70 | 90 |
| Evil Demon Hut | 50 | 70 | 90 |
| Minion of Destruction | 55 | 70 | 90 |
| Baal | 60 | 70 | 95 |
| Nihlathak | 65 | 70 | 95 |
Leveling Guide
This is a rough outline of how fast you should
be going through the levels in Normal difficulty
mode according to the experience table. The level indicated is
your character's level. Nightmare and Hell difficulties aren't
balanced properly with regards to mlvls vs. clvls, so they are left out.
| Level 1: | Through the Blood Moor and most of the Den of Evil. |
| Level 2: | The Cold Plains and the Burial Grounds. You can skip Blood Raven and kill her later since she's level 10. |
| Level 3: | Nothing much to kill. Both the dungeons under the Burial Grounds are full of mlvl 2 monsters. Try the Caves under the Cold Plains. |
| Level 4: | The Caves and the Stony Field. |
| Level 5: | The Underground Passages, the Dark Woods, and Tristram. |
| Level 6: | You should still be in Tristram. Be careful to kill Griswold before you level up here, since he's only mlvl 5. Most of the other monsters there are mlvl 6. |
| Level 7: | Blood Marsh and the Forgotten Tower. |
| Level 8: | Tamoe Highlands. |
| Level 9: | You should be in the Monastery's Outer Cloister by now. If you aren't, scoot! |
| Level 10: | Here comes the tricky part. You'll need to get through the entire Barracks, all 3 levels of the Jails, and the Inner Cloister at this level. Don't forget to run back and kill Blood Raven while you're at it. |
| Level 11: | The Cathedral and the Catacombs level 1 and 2. |
| Level 12: | Catacombs level 3 and 4. You should be done Act I at clvl 12. Preferable to level up just as you kill Andariel, since the next monsters you face in Act II will be mlvl 13. |
| Level 13: | Get through the Lut Gholein sewers. Be wary of the mlvl 16 Radamant. |
| Level 14: | Rocky Waste, Stony Tombs. |
| Level 15: | Dry Hills, Halls of the Dead. |
| Level 16: | Far Oasis, Maggot Lair. Go back to kill Radamant if you want. |
| Level 17: | The Lost City, Ancient Tunnels beneath them. |
| Level 18: | Claw Viper Temple, back to Lut Gholein for the Harem and the Palace Cellar. |
| Level 19: | Arcane Sanctuary, though the only mlvl 18 monster there is the Summoner
himself. Then run around in the Canyon of the Magi. |
| Level 20: | Tal Rasha's Tomb(s). |
| Level 21: | What to do? Duriel's mlvl 22, but the monsters in the tomb are only mlvl 20. Might as well kill him now, since some of the beginning Act III monsters are mlvl 20 or 21. |
| Level 21: | The Spider Jungle and the subsequent spider dungeons |
| Level 22: | Lots of locations to choose from for full experience. Great Marsh, Flayer Jungle, and all the dungeons underneath. Lower Kurast, and most of the Kurast Bazaar. |
| Level 23: | This level encompasses all the dungeons under the Bazaar, as well
as Upper Kurast and the sublevels there. |
| Level 24: | Kurast Walkway, Travincal, Durance of Hate Level 1 and 2. |
| Level 25: | Durance of Hate Level 2 and 3. |
| Level 26: | Mephisto time :). When you get to hell, most of the starting monsters will be back to mlvl 24, so don't sweat it if you're not clvl 26 by the time you're in Act IV. |
| Level 24-26: | You should have beaten Act III somewhere between these levels. From here you should do Outer Steppe and Plains of Despair runs. |
| Level 27: | Start on the City of the Damned. Some bits of River of Flame as well. |
| Level 28-29: | River of Flame. Mind you, the Urdars there are mlvl 32, but whatever. |
| Level 30: | The Chaos Sanctuary. All the monsters there are mlvl 30. Except for Diablo, but no one is really expected to keep leveling till they hit 40, then go kill him. |